Over Rating

73.72
Off Rating

73.34
Def Rating

74.09
QB Rating

75.94
Pass Yards

322
Rec Yards

0
Rush Yards

-1

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2020 Les Fraises Sauvages Les Fraises Sauvages 3 0 0 0 0 0
Fall 2021 Thunder Buddies Thunder Buddies 8 28 279 9.96 2 3 0
Spring 2022 Thunder Buddies Thunder Buddies 10 49 625 12.76 14 1 1
Fall 2022 Master Chiefs Master Chiefs 9 17 166 9.76 3 1 0
Spring 2023 Phoenix Phoenix 10 62 508 8.19 7 1 0
Fall 2023 Phoenix Phoenix 10 52 391 7.52 9 0 1
Spring 2024 Thunder Buddies Thunder Buddies 10 34 211 6.21 5 1 0
Fall 2024 Tropic Thunder Tropic Thunder 10 27 247 9.15 7 0 0
Spring 2025 Tropic Thunder Tropic Thunder 10 34 333 9.79 6 1 2
Fall 2025 Phoenix Phoenix 9 28 180 6.43 5 1 0
Spring 2026 Alouettes Alouettes 2 0 0 0 0 0
Total   91 331 2940 8.88 58 9 4

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2021 Thunder Buddies Thunder Buddies 1 3 51 17.00 1 0 0
Spring 2022 Thunder Buddies Thunder Buddies 3 18 181 10.06 3 0 1
Fall 2022 Master Chiefs Master Chiefs 3 14 73 5.21 3 0 0
Fall 2024 Tropic Thunder Tropic Thunder 1 1 7 7.00 1 0 0
Fall 2025 Phoenix Phoenix 2 11 109 9.91 4 1 1
Total   10 47 421 9.25 12 1 2

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Fall 2020 Les Fraises Sauvages Les Fraises Sauvages 3 41 77 453 5 7 53.25 8 3 5.88 11.05 0 0
Fall 2021 Thunder Buddies Thunder Buddies 8 0 0 0 0 0 0 0 0 0
Spring 2022 Thunder Buddies Thunder Buddies 10 1 1 13 0 0 100.00 1 0 13.00 13.00 0 1
Fall 2022 Master Chiefs Master Chiefs 9 6 6 62 2 0 100.00 0 0 10.33 10.33 0 1
Spring 2023 Phoenix Phoenix 10 9 11 68 1 0 81.82 0 0 6.18 7.56 0 0
Fall 2023 Phoenix Phoenix 10 29 43 297 6 0 67.44 2 2 6.91 10.24 3 1
Spring 2024 Thunder Buddies Thunder Buddies 10 0 0 0 0 0 0 0 0 0
Fall 2024 Tropic Thunder Tropic Thunder 10 30 58 252 3 6 51.72 4 1 4.34 8.40 0 0
Spring 2025 Tropic Thunder Tropic Thunder 10 49 69 420 9 6 71.01 6 1 6.09 8.57 3 0
Fall 2025 Phoenix Phoenix 9 93 145 837 18 9 64.14 17 0 5.77 9.00 3 3
Spring 2026 Alouettes Alouettes 2 33 66 322 4 5 50.00 6 1 4.88 9.76 0 0
Total   91 291 476 2724 48 33 62.93 44 7 5.86 9.31 9 6

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Fall 2021 Thunder Buddies Thunder Buddies 1 0 0 0 0 0 0 0 0 0
Spring 2022 Thunder Buddies Thunder Buddies 3 1 1 4 0 0 100.00 0 0 4.00 4.00 0 1
Fall 2022 Master Chiefs Master Chiefs 3 0 0 0 0 0 0 0 0 0
Fall 2024 Tropic Thunder Tropic Thunder 1 0 0 0 0 0 0 0 0 0
Fall 2025 Phoenix Phoenix 2 0 0 0 0 0 0 0 0 0
Total   10 1 1 4 0 0 100.00 0 0 4.00 4.00 0 1

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2020 Les Fraises Sauvages Les Fraises Sauvages 3 18 26 1.44 1 0
Fall 2021 Thunder Buddies Thunder Buddies 8 0 0 0 0
Spring 2022 Thunder Buddies Thunder Buddies 10 2 6 3.00 0 0
Fall 2022 Master Chiefs Master Chiefs 9 0 0 0 0
Spring 2023 Phoenix Phoenix 10 1 4 4.00 0 0
Fall 2023 Phoenix Phoenix 10 5 10 2.00 0 0
Spring 2024 Thunder Buddies Thunder Buddies 10 0 0 0 0
Fall 2024 Tropic Thunder Tropic Thunder 10 11 19 1.73 0 0
Spring 2025 Tropic Thunder Tropic Thunder 10 21 57 2.71 0 0
Fall 2025 Phoenix Phoenix 9 39 22 0.56 0 1
Spring 2026 Alouettes Alouettes 2 12 -1 -0.08 0 0
Total   91 109 143 1.48 1 1

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2021 Thunder Buddies Thunder Buddies 1 0 0 0 0
Spring 2022 Thunder Buddies Thunder Buddies 3 0 0 0 0
Fall 2022 Master Chiefs Master Chiefs 3 0 0 0 0
Fall 2024 Tropic Thunder Tropic Thunder 1 0 0 0 0
Fall 2025 Phoenix Phoenix 2 0 0 0 0
Total   10 0 0 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2020 Les Fraises Sauvages Les Fraises Sauvages 3 2 0 0 0 0 0 0 0
Fall 2021 Thunder Buddies Thunder Buddies 8 23 0 0 0 4 0 0 0
Spring 2022 Thunder Buddies Thunder Buddies 10 26 5 3 0 2 0 0 0
Fall 2022 Master Chiefs Master Chiefs 9 19 0 2 0 5 0 0 0
Spring 2023 Phoenix Phoenix 10 12 0 1 0 6 1 0 0
Fall 2023 Phoenix Phoenix 10 10 0 2 0 3 0 0 0
Spring 2024 Thunder Buddies Thunder Buddies 10 16 5 0 0 3 0 0 0
Fall 2024 Tropic Thunder Tropic Thunder 10 9 1 6 0 1 0 0 0
Spring 2025 Tropic Thunder Tropic Thunder 10 18 0 1 0 9 0 0 0
Fall 2025 Phoenix Phoenix 9 10 5 1 0 0 0 0 0
Spring 2026 Alouettes Alouettes 2 2 0 0 0 0 0 0 0
Total   91 147 16 16 0 33 1 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2021 Thunder Buddies Thunder Buddies 1 5 0 0 0 1 0 0 0
Spring 2022 Thunder Buddies Thunder Buddies 3 12 4 0 0 1 0 0 0
Fall 2022 Master Chiefs Master Chiefs 3 6 0 3 0 2 0 0 0
Fall 2024 Tropic Thunder Tropic Thunder 1 1 0 0 0 1 0 0 0
Fall 2025 Phoenix Phoenix 2 9 9 0 0 0 0 0 0
Total   10 33 13 3 0 5 0 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 12 08/06/2022 Thunder Buddies Profile Page 46 Jagerbomb Profile Page 40
Receiving Yards 137 06/11/2022 Thunder Buddies Profile Page 30 RawSauce Profile Page 31
Average Yards Per Reception 22 05/14/2022 Thunder Buddies Profile Page 25 Master Chiefs Profile Page 19
Receiving Touchdowns 4 06/11/2022 Thunder Buddies Profile Page 30 RawSauce Profile Page 31
Receiving 1 Point Converts 1 09/18/2021 Thunder Buddies Profile Page 25 Average Joes Profile Page 38
Receiving 2 Point Converts 1 06/18/2022 Thunder Buddies Profile Page 59 Les Panaches Profile Page 36

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 45 09/27/2025 Phoenix Profile Page 32 Tropic Thunder Profile Page 37
Passes Completed 27 09/27/2025 Phoenix Profile Page 32 Tropic Thunder Profile Page 37
Completion Percentage 100 07/02/2022 Idaho Udapimps Profile Page 12 Thunder Buddies Profile Page 25
Passing Yards 234 09/27/2025 Phoenix Profile Page 32 Tropic Thunder Profile Page 37
Average Yards Per Attempt 45 08/26/2023 Double Dippers Profile Page 49 Phoenix Profile Page 14
Average Yards Per Completion 45 08/26/2023 Double Dippers Profile Page 49 Phoenix Profile Page 14
Passing Touchdowns 7 07/05/2025 Tropic Thunder Profile Page 47 Action Squad Profile Page 60
Passing 1 Point Conversions 3 07/05/2025 Tropic Thunder Profile Page 47 Action Squad Profile Page 60
Passing 2 Point Conversions 2 10/04/2025 Phoenix Profile Page 22 Bandits Profile Page 33
Interceptions Against 4 07/12/2025 Tropic Thunder Profile Page 12 Trench Babies Profile Page 26
Sacked 8 10/04/2025 Phoenix Profile Page 22 Bandits Profile Page 33
QB Rating 158.33 10/15/2022 Master Chiefs Profile Page 38 The Invictus G Profile Page 43

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 13 10/04/2025 Phoenix Profile Page 22 Bandits Profile Page 33
Rushing Yards 47 07/05/2025 Tropic Thunder Profile Page 47 Action Squad Profile Page 60
Average Yards Per Rush 10 07/02/2022 Idaho Udapimps Profile Page 12 Thunder Buddies Profile Page 25
Rushing Touchdowns 1 10/03/2020 Nice TDs Profile Page 33 Les Fraises Sauvages Profile Page 19
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 10/04/2025 Phoenix Profile Page 48 Spartans Profile Page 6

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 6 07/30/2022 Jackrabbits Profile Page 37 Thunder Buddies Profile Page 50
Passes Defended 2 09/18/2021 Thunder Buddies Profile Page 25 Average Joes Profile Page 38
Interceptions 3 10/26/2024 Tropic Thunder Profile Page 36 Blitzing Bastards Profile Page 0
Sacks 2 07/09/2022 Iron Wolves Profile Page 43 Thunder Buddies Profile Page 51
Safeties 0 - - - - -
Pick 6 1 06/24/2023 Phoenix Profile Page 14 Mustard Tigers Profile Page 20
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 06/17/2023 Pocket Rockets Profile Page 45 Phoenix Profile Page 24
Penalty Yards 31 11/02/2024 Iron Wolves Profile Page 39 Tropic Thunder Profile Page 30
Offensive Penalties 2 06/17/2023 Pocket Rockets Profile Page 45 Phoenix Profile Page 24
Offensive Penalty Yards 10 07/12/2025 Tropic Thunder Profile Page 12 Trench Babies Profile Page 26
Defensive Penalties 2 11/02/2024 Iron Wolves Profile Page 39 Tropic Thunder Profile Page 30
Defensive Penalty Yards 31 11/02/2024 Iron Wolves Profile Page 39 Tropic Thunder Profile Page 30
Leagues
Montreal Flag Football League