All-Time Statistics

Name Team GP REC YDS AVG TD 1pt 2pt
Sébastien Lucas Alzate 51 284 4314 15.19 98 18 1
Austin McMahon 60 186 2546 13.69 47 13 2
Max Rosenfeld 43 224 2261 10.09 48 4 2
Kayla Gauthier 67 255 2257 8.85 45 14 4
Steven Biddle 56 315 2126 6.75 31 12 0
Alex Morrison 75 261 1837 7.04 28 9 0
Samuel Gernet 48 122 1792 14.69 36 8 2
Perry Njie 38 209 1649 7.89 27 16 0
Nikhil Sharma 39 138 1647 11.93 34 6 4
Christopher Jovani 28 85 1364 16.05 28 10 0
Benjamin Denis 47 151 1359 9.00 35 5 1
Jorge Hernandez 81 122 1309 10.73 26 3 3
Benjamin Lepetit 41 135 1305 9.67 24 10 0
Nicolas Poitevin 47 146 1275 8.73 25 10 0
François Bourbonnière 57 156 1275 8.17 23 10 1
Pirate Rouleau Dionne 34 138 1270 9.20 23 9 0
David Manolache 44 142 1253 8.82 34 9 0
Marcel Jovani 26 110 1134 10.31 31 8 4
Thomas Znoj 29 123 1127 9.16 20 12 0
Justin Thompson 55 128 1122 8.77 28 9 0
Vincent Blondin 24 105 1097 10.45 24 2 0
Hugo Stien 41 122 1082 8.87 24 1 1
Mathieu Lucas Alzate 51 113 1067 9.44 25 9 1
Frederick Tobin 31 143 1065 7.45 17 12 0
Ilias Tihani 38 96 1062 11.06 19 5 0
Alexis Dorais 55 126 1052 8.35 20 5 0
Luca Manolache 49 97 1044 10.76 22 6 0
Tyler Znoj 60 103 1040 10.10 15 4 0
Louis François Francoeur Décarie 39 124 1021 8.23 20 11 0
Anthony Evangelista 14 71 1013 14.27 20 3 3
Benjamin Mallette 29 81 999 12.33 14 2 1
Julie LeBlanc Goulet 48 140 972 6.94 13 9 0
David Brebant 53 150 964 6.43 16 3 0
Dag Wiesbrok 21 100 954 9.54 18 11 1
Thomas Cote-Parent 17 76 954 12.55 17 4 0
Serge Pilon 17 64 951 14.86 16 1 1
Leonidas Aubert 17 87 949 10.91 23 8 0
Antonio Almeida 31 84 942 11.21 20 6 0
Quentin Leduc 14 59 890 15.08 19 6 0
Mustafa Dikici-Montmarquette 30 147 886 6.03 11 9 5
Dave Daoust 18 79 870 11.01 22 3 4
Matt MacDonald 45 104 866 8.33 11 5 2
Devantie Johnson 24 79 863 10.92 20 3 1
Nick Kousaie 53 126 816 6.48 15 5 0
Alex Laroche 25 121 808 6.68 13 1 0
Yannick Brisebois 46 103 802 7.79 18 7 1
Mathias Vazquez 12 57 792 13.89 23 2 1
Benjamin Faubert 19 59 782 13.25 18 9 0
Francois-Xavier Auger 22 65 780 12.00 15 3 1
Francis Cardinal 37 97 774 7.98 19 4 1
John Morris 17 80 761 9.51 24 9 0
Alexandre Saint-Onge 21 67 761 11.36 14 6 1
Jacob Desrochers 41 88 759 8.63 16 2 0
O’Javi Ells 13 58 756 13.03 17 5 0
Marilou Côté Noël 21 57 743 13.04 10 8 0
Jérôme Boissy 28 78 726 9.31 8 4 1
Simon Valiquette 59 91 720 7.91 16 6 1
Sheeraz Chaudhry 23 82 719 8.77 22 7 0
Daniela Gomez 38 63 717 11.38 11 1 0
Chrissy Spoormakers 52 106 714 6.74 16 6 0
Jayden Hogan 20 51 706 13.84 18 3 0
Yianni Mitsianis 10 58 700 12.07 21 7 2
Gabriel Darveau 42 106 696 6.57 13 4 0
Diego Payán 17 36 692 19.22 15 4 0
Richard Cloutier 20 133 686 5.16 7 0 3
Yavar Ashrafi 18 69 684 9.91 14 1 3
Mike Jaz 35 73 681 9.33 8 3 0
Gordon Billings 15 60 679 11.32 16 3 3
Simon Cousineau 18 65 679 10.45 20 2 0
Travis Falardeau 23 45 674 14.98 15 5 0
Damien Lalonde-Blondin 14 56 672 12.00 12 5 0
Mark Selvadurai 17 49 668 13.63 13 0 2
Khalil Agrébi 16 61 667 10.93 17 2 1
François Lucas Alzate 40 84 664 7.90 15 11 1
Gabriel Hernández 27 66 649 9.83 17 6 1
Paul Liboï 19 82 644 7.85 15 1 1
Felix Begin 16 78 636 8.15 12 4 2
Lambert Paquette 29 57 635 11.14 19 5 1
Ben McMahon 14 37 632 17.08 12 0 0
Benjamin Poitras 17 52 628 12.08 9 6 3
Nick Egley 13 42 622 14.81 13 3 2
Jonathan Cloutier 14 55 619 11.25 11 1 1
Jie Ouyang 14 53 618 11.66 17 8 0
William Lalumiere 18 48 614 12.79 13 5 1
Matthew Di Schiavi 11 61 614 10.07 10 4 0
Katherine Blondin 28 86 611 7.10 10 12 0
Thomas Svoiski 14 46 609 13.24 14 2 2
Kordell Holness-Lightbody 8 40 609 15.23 13 0 0
Mark Sebag 20 68 609 8.96 11 2 0
Justin White 9 48 602 12.54 11 0 0
Rosalie Gareau 33 60 601 10.02 14 6 0
Albert Nguyen 19 59 600 10.17 12 4 0
Léo Larramona 22 64 583 9.11 9 3 0
Louis Britton 18 40 578 14.45 11 1 3
Zack Goldig 10 31 575 18.55 13 2 1
Goldrick Noël 71 57 572 10.04 18 4 2
Olivier Rivard 15 44 571 12.98 14 3 1
Guillaume Mayer 14 38 566 14.89 16 4 0
Leo Salonikios 9 43 566 13.16 15 1 2
Matteo Bucci 55 64 561 8.77 14 2 0
Nate Zeidel 11 65 557 8.57 6 6 0
Kathleen Allen 29 83 549 6.61 3 3 0
Robert White 24 69 548 7.94 8 1 1
Roxanne Roy 24 61 544 8.92 12 5 0
Corey Horwood 10 43 541 12.58 9 1 2
Marie-Philippe Cardinal 29 73 539 7.38 8 2 0
Audrey Fredette 41 77 536 6.96 11 6 0
Riley Casey 10 56 535 9.55 11 1 0
Thomas Iribarren 12 35 530 15.14 12 2 1
Patrick St-Martin 9 48 526 10.96 17 1 1
Liam Martins 26 49 523 10.67 14 2 0
Gabriel Somma 16 53 516 9.74 5 5 0
Justin Kocemba 28 47 511 10.87 10 3 1
Angie Toporowski 43 60 510 8.50 11 9 0
Gabrielle Chaput 23 61 507 8.31 8 2 0
Connor Martin 20 41 505 12.32 12 0 4
Scott Fulton 37 72 504 7.00 15 4 2
Chris Gallagher 39 64 503 7.86 9 9 0
Julien Bertrand 14 34 502 14.76 9 0 0
Chad Walcott 38 53 498 9.40 7 2 2
Philip Charpentier 8 48 497 10.35 11 3 0
Elena Grilli Cadieux 33 53 494 9.32 8 3 0
Aaron Desrochers 26 50 489 9.78 13 5 1
Jeremy Way-Gagnon 10 35 485 13.86 10 0 2
Anthony Drysdale 8 33 479 14.52 12 0 1
Jesse Haakman 9 40 478 11.95 11 2 0
Stu Lambon 18 64 474 7.41 3 0 2
Louis-Phillipe Gendron 19 40 469 11.73 12 2 2
Chris Arella 15 34 464 13.65 10 1 2
Zachary Lemaire 10 43 462 10.74 10 0 4
Charles Bertrand 8 40 460 11.50 5 2 1
Zuzana Sichova 24 49 460 9.39 8 1 0
Scott Pharand 15 37 455 12.30 12 2 0
Christanis Banzouzi 14 34 455 13.38 9 0 0
Pavlos Poulopoulos 18 58 455 7.84 11 5 1
Alec de Lafontaine-Jovani 26 37 447 12.08 4 0 1
Kevin Kousaie 70 43 446 10.37 10 0 5
Charles Schiller 40 45 446 9.91 10 2 0
Brenden Urquhart 8 27 445 16.48 11 0 3
Basil Dajani 28 58 444 7.66 6 2 0
Eric Thibeault 18 74 443 5.99 2 1 0
Zenyace Cortes Velasco 18 48 439 9.15 5 4 0
Emiliano Esquer 9 47 439 9.34 8 2 1
Jérémie Desrochers 9 50 438 8.76 11 4 1
Mugano Ingabire 17 32 431 13.47 7 0 0
Lucas Dimitri 30 62 429 6.92 9 6 0
Stéphane Dauphin 29 42 426 10.14 9 1 0
Barbara Donais 50 95 424 4.46 8 3 0
Matthew Newell 26 43 424 9.86 9 3 3
Julian Sablowski 8 31 423 13.65 10 4 0
Cheikh Ibra Dieng 17 46 422 9.17 6 2 0
Diego Castro Arellano 9 46 421 9.15 6 3 0
Lianne Deguire 47 52 416 8.00 6 4 0
Julien Shabazz 22 38 414 10.89 10 3 0
Félix Gérin-Lajoie 10 56 413 7.38 7 1 0
Guillaume Touzel-Bond 19 48 412 8.58 5 1 0
Vincent Martel 9 27 412 15.26 10 5 0
Alex Khoi Pham 19 35 411 11.74 8 4 0
Marc Annand 44 64 410 6.41 6 0 1
Mario D'Amico 18 77 408 5.30 6 6 0
Miguel Tobon 10 34 406 11.94 9 1 0
Camille Montmarquette 27 45 405 9.00 2 2 0
Kyle Lavoie 9 51 400 7.84 11 6 0
Francis Berthiaume 16 31 400 12.90 11 0 0
Jean-François Lawrence 47 22 397 18.05 12 2 0
Philippe Drouin 9 27 396 14.67 8 1 2
Thomas Gérin-Lajoie 7 41 393 9.59 5 4 1
Andrew Tudor Ochisor 23 42 393 9.36 4 0 1
Simon Gervais-Quiblat 21 40 392 9.80 7 1 0
Jalen Burns 45 45 392 8.71 3 2 0
Joey Monticelli 18 43 389 9.05 4 2 0
Charles Duchesne 5 28 389 13.89 5 2 0
Michel Gémieux 13 33 385 11.67 11 0 0
Julien Suprenant 15 34 385 11.32 9 4 0
Kevin Clarke 17 30 384 12.80 7 3 0
Lazar Atanackovic 6 21 381 18.14 10 6 1
Jeremy Cacioppo 29 58 377 6.50 6 5 0
Isaac Laskine 10 51 376 7.37 12 1 0
Samuel Driver 20 46 375 8.15 4 1 0
Eric Ramirez 12 31 374 12.06 12 2 0
Marianela Read-Rainville 23 48 372 7.75 7 2 1
Tyler Cousins 10 32 371 11.59 9 4 0
Athan Kumar 6 30 371 12.37 9 1 1
Jonathan Clarke 6 26 370 14.23 7 3 0
Benjamin Parisien 6 21 362 17.24 5 0 0
Guillaume Malo 33 31 360 11.61 6 3 1
Matt Bergamin 7 58 360 6.21 10 7 0
Pierre-Olivier Alarie 9 51 359 7.04 4 2 1
François-Xavier Potier 14 36 358 9.94 7 5 0
Steve Sicotte 9 50 357 7.14 7 5 0
Alexis Paquette 13 30 356 11.87 5 1 1
Eric Namts 9 26 356 13.69 9 4 1
Lucas Coveyduck 10 38 354 9.32 8 3 0
Kevin Dickey 14 38 351 9.24 5 1 1
Stefano Scalzo 9 42 351 8.36 8 2 0
Khaalid Awil 10 24 350 14.58 4 1 0
Brian Tinning 24 41 349 8.51 7 4 0
Steve Girardot 7 32 349 10.91 8 3 0
Brody Vaincourt 10 33 347 10.52 7 0 2
Frédéricke Gaucher 30 52 346 6.65 5 2 0
Jasmine Farmer 10 43 342 7.95 10 0 3
Omar Jackson 6 30 336 11.20 8 2 0
Ezra Zabawny-Gilman 23 40 333 8.33 3 3 0
Vandad Khodayari 6 32 331 10.34 7 4 1
Louis-Philippe Lechasseur 14 44 327 7.43 6 4 2
Jean-Philippe Gauthier 19 24 326 13.58 9 1 0
Jerome Element 6 27 326 12.07 5 1 0
Romain Van de Voorde 13 31 325 10.48 3 1 1
Brendan Melnik 16 33 325 9.85 4 1 0
Al-Haj Diallo 12 25 324 12.96 4 0 0
Matthew Bergamin 7 42 320 7.62 4 3 0
Tommy Lalonde-Blondin 12 36 320 8.89 8 2 0
Emilio Enriquez-Lopez 26 55 319 5.80 6 0 0
Victor Davis 8 26 318 12.23 7 4 0
Robert White 8 25 316 12.64 8 2 0
William Lemay 8 39 316 8.10 7 1 0
Jayden Machabée 12 29 316 10.90 8 1 0
Colin Pharand 10 32 316 9.88 2 3 0
Shawn Jones 17 32 315 9.84 9 6 1
Ali Issa 9 23 313 13.61 8 5 0
Matthew Klare 9 36 311 8.64 7 1 0
Joseph Czikk 18 49 310 6.33 7 5 1
Michael Halevy 13 32 307 9.59 7 4 0
George Vamvakaris 14 37 307 8.30 13 3 0
Charles Coulombe 12 45 306 6.80 2 3 0
Francesco Calabrese 7 31 306 9.87 5 5 0
Ian Carlo Herrera 41 31 304 9.81 6 1 0
Daniel Burbridge 9 35 304 8.69 11 4 1
Gérémy Breton 6 22 301 13.68 5 2 0
Jayden Singh 9 19 298 15.68 3 2 0
André-Philippe Bertrand 7 26 296 11.38 6 0 1
Christiane Panti 50 62 295 4.76 5 6 0
Kevin Da Silavia 6 17 293 17.24 8 3 0
Rafael Jacob 16 49 293 5.98 4 1 1
Matthew Lebel 25 38 293 7.71 8 2 0
Meliza Lafleur 9 20 290 14.50 4 3 0
Mark Bellini 14 27 289 10.70 7 2 0
Alexandre Lanctôt-Laurin 5 24 288 12.00 5 0 0
Derbal Amin 15 23 287 12.48 5 5 0
Jeanne Lewis 17 33 285 8.64 3 1 0
Eric Buzaglo 25 23 284 12.35 6 3 0
Alec Dagenais 8 25 282 11.28 9 2 0
Karianne Lamontagne 14 50 280 5.60 4 0 0
David Ferron 8 22 279 12.68 8 0 1
Benoit Gauvin 19 35 278 7.94 8 1 0
Eric Tanguay 12 44 278 6.32 4 0 1
Kyle Martel 8 24 278 11.58 6 0 3
Gregory Spino 10 42 276 6.57 6 3 1
Amdie Johnson 9 21 276 13.14 5 0 0
Sara Kalouf 25 50 276 5.52 4 0 0
Justin Gérin-Lajoie 9 31 274 8.84 4 0 0
Tomy Sicotte 23 30 269 8.97 5 3 0
Alexandre Ladoucer Labonte 17 19 268 14.11 4 1 0
Trevor Klingenberg 7 26 268 10.31 5 0 0
Juan Felipe Hedmont 7 20 267 13.35 5 1 0
Eliott Bourque 5 22 266 12.09 2 0 2
Jeremy Paul 9 21 265 12.62 5 0 0
Morgan Chemont 17 25 265 10.60 5 1 0
Marie Nielsen 36 33 264 8.00 7 5 0
Jean-Christophe Maltais 15 20 264 13.20 5 5 0
Tristan Delabroye 6 20 262 13.10 5 1 1
Bharat Kumar 21 28 255 9.11 7 3 2
Arthur Bouchard-Venne 15 30 254 8.47 2 0 1
Francis Harvey 12 28 252 9.00 4 0 1
Dominic Lessard 10 33 252 7.64 6 3 1
David Cesare 44 49 250 5.10 4 0 0
Marc-Antoine Léveillée 5 16 248 15.50 2 1 0
Félix Sénécal 3 11 247 22.45 6 0 0
Xavier Lortie 8 29 246 8.48 6 2 0
Élodie Lafond 19 25 245 9.80 5 4 0
Tim Zulkarnain 6 25 245 9.80 3 3 0
Michael Contofalsky 14 17 244 14.35 3 0 0
Olivier Thibault 12 18 243 13.50 4 1 0
Jordana Schwartz 43 57 242 4.25 8 0 0
Claudio Lopez 8 23 241 10.48 4 2 0
Isiah Barnes 8 20 241 12.05 5 2 0
Trenton Porter 9 22 240 10.91 4 1 0
Romulo Omana 6 26 240 9.23 3 1 0
Mather Warsame 11 26 240 9.23 0 2 0
Janie Seguin 9 23 239 10.39 7 1 0
Justin Wainberg 7 15 238 15.87 4 1 0
Taylor Teodori 21 47 237 5.04 2 1 0
Sami Benouattas 10 12 236 19.67 6 1 1
Benjamin Ohayon 8 22 236 10.73 5 4 0
Cory Larocque 8 35 236 6.74 2 1 0
Victor Chevalier 10 23 235 10.22 3 2 0
Francis Crevier 14 24 234 9.75 3 5 0
Jonathan Jovani 14 25 231 9.24 3 4 0
Mathieu Filipe 8 28 230 8.21 7 4 1
Kenny Gilet 7 16 230 14.38 7 0 2
Mauricio Mercado 16 15 229 15.27 4 1 0
Jonathan Gauthier 24 29 225 7.76 6 3 0
Jonathan-Naudi Beaudin 11 19 224 11.79 2 2 0
Arnaud St-Jean 5 16 221 13.81 2 2 0
James Garneau 23 28 221 7.89 7 3 0
Mathieu Roy-Caissy 19 28 219 7.82 7 0 0
Mathis Côté 9 20 219 10.95 3 1 0
James Neumann 12 20 218 10.90 4 1 1
Massimiliano Ieraci 8 16 218 13.63 5 0 0
Julie Gauvin 36 33 217 6.58 1 0 0
Jordan Chin 9 16 214 13.38 6 1 0
Véronique Jean Dupeux 18 35 214 6.11 1 5 0
Gary Croxen 6 11 214 19.45 2 3 0
Luke Allman 7 11 212 19.27 2 1 0
Jungsoo Lee 30 23 211 9.17 5 5 0
Luis Cabrera 9 25 211 8.44 7 2 0
Julien Dion 9 20 211 10.55 4 1 0
Antoine Théroux 4 14 210 15.00 2 0 0
Manon Franco 30 29 207 7.14 4 3 0
Pierre-Luc St-Jean 15 28 205 7.32 4 0 0
Vinojan Kanagaratnam 13 28 204 7.29 4 1 0
Christopher Blair 8 27 202 7.48 5 0 2
Jarrod Cambridge 9 21 202 9.62 5 1 1
William Béliveau 8 20 202 10.10 5 1 0
Francis Barriault 16 12 200 16.67 2 0 1
Jon Evans 12 28 200 7.14 4 2 0
Orenzo Porporino 10 18 199 11.06 4 0 0
Carl Bédard 16 29 197 6.79 5 1 0
Emre Sagir 10 20 196 9.80 3 3 0
Alexis Tabarah 3 21 194 9.24 3 0 0
Nicolas Hurtubise 6 19 194 10.21 3 0 0
Simon Biedermann 10 19 192 10.11 7 1 3
Pierre D'Astous 11 24 192 8.00 6 4 0
Jade Campagna 19 32 191 5.97 7 0 0
Josh Pottel 6 15 187 12.47 6 2 0
Angar Awj 13 17 187 11.00 5 3 0
Joseph Dagher 8 13 187 14.38 3 2 0
Jean-François Thibaudeau 10 14 187 13.36 3 2 1
Louis-Philippe Gagnon 8 12 186 15.50 4 2 1
Isaac Capuchino 9 21 185 8.81 1 0 0
John Goedkoop 8 18 183 10.17 4 0 1
Luc Gagnon 13 19 182 9.58 2 2 0
Johnny Wilson 3 15 182 12.13 4 0 0
Chris Davis 10 30 181 6.03 7 1 0
Dave Jobidon 7 21 181 8.62 3 0 0
Jeremy Ghio 11 13 181 13.92 5 4 0
Tim Reeves 10 20 180 9.00 1 2 0
David Mulumba 3 15 180 12.00 5 2 1
Liam Haspect 12 23 180 7.83 2 1 0
Chris Henderson 8 22 180 8.18 2 3 0
Jeremy Yassa 13 29 179 6.17 2 1 1
Jonathan Lavoie 9 12 178 14.83 3 0 0
Emma Smith 17 20 178 8.90 1 0 0
Aarany Rasalingam 14 25 176 7.04 1 0 0
Matt Breton 5 12 176 14.67 4 0 0
Etienne Boutin 8 12 176 14.67 2 0 0
Soufiane Bakas 7 13 175 13.46 4 1 0
Benoit Simard 6 15 173 11.53 3 1 0
Jérôme Hay 22 11 171 15.55 2 0 0
Simon Labbé 8 17 171 10.06 6 3 0
Jean-Philippe Comeau 20 16 168 10.50 3 1 0
Marc-Antoine Farly 6 17 168 9.88 2 3 0
Guillaume Turnblom 10 17 166 9.76 4 1 0
Gregory Chevry 6 17 166 9.76 4 0 0
Jocelyn Ouellette 28 14 165 11.79 6 2 2
Ali Mahamat Nour 13 10 164 16.40 3 2 0
Brian Mustard 17 15 163 10.87 1 0 0
Antoine Levesque 5 17 163 9.59 4 1 0
Lorenzo Beaudin 10 15 162 10.80 3 0 0
Tristan Bigonesse 4 14 162 11.57 3 1 1
Brandon Armenti 7 21 158 7.52 3 3 1
Marc Antonio Scaringi 7 10 158 15.80 2 0 1
Nicolas Dos Santos 9 18 157 8.72 7 1 0
Justin Khouzam 5 13 157 12.08 3 2 0
Vilok Guliani 15 19 156 8.21 1 0 0
Stephen Chow 45 18 155 8.61 2 0 0
Kevin Pham 10 25 155 6.20 1 1 0
Idris Selmi 6 12 155 12.92 5 0 0
Justine Lafrance 7 21 153 7.29 1 0 1
Mathiew Legault 29 25 152 6.08 5 4 0
Anthony De Blasio 14 19 151 7.95 2 1 0
Lili Cusson 7 17 150 8.82 3 0 0
Jessie Leduc 5 10 149 14.90 4 0 0
Thomas Leclerc 14 11 148 13.45 1 1 0
Donald Jones 7 8 148 18.50 0 1 0
Bobby Hosie 7 12 147 12.25 3 0 0
Felix Begin 3 13 146 11.23 0 1 0
Tameem Riman 3 15 145 9.67 3 2 0
Scott Watson 5 22 144 6.55 3 1 0
Lucas Morin Laferrière 4 11 143 13.00 4 2 0
Kevin Chow 46 21 143 6.81 3 0 0
Marie-Ève Beaucher 19 24 143 5.96 4 0 1
Esteban Marcotte 7 19 142 7.47 2 1 0
Ron Regimbal 15 19 140 7.37 5 0 0
Jassinth Thiagarajah 21 14 140 10.00 1 0 0
Scott Fulton 5 13 139 10.69 2 0 0
Jean-Christophe Lemieux 5 15 139 9.27 3 0 0
Ethan Caldwell 5 10 138 13.80 3 0 1
Jérémie Desrochers 5 15 138 9.20 4 0 0
Kevin Chicas 3 6 137 22.83 2 1 0
Johnathan Sully 4 12 136 11.33 3 0 0
Angie Toporowski 17 14 136 9.71 0 1 0
Satya Grondin 14 12 136 11.33 3 0 0
Emma Svoiski 13 22 135 6.14 1 0 0
Anna-Belle Martinez 25 14 134 9.57 1 3 0
Johnatan Legault 6 13 134 10.31 4 1 3
Louis-Philippe Lechasseur 5 15 134 8.93 0 1 0
Nick Di Meo 4 11 133 12.09 2 0 0
Manny Gallotta 10 21 133 6.33 2 3 0
Gustavo Andres Cruz 10 15 133 8.87 3 2 0
Jack Poplaw 17 22 133 6.05 2 1 0
Yoshi Li 7 9 133 14.78 1 2 0
Guillaume Charlebois 4 15 132 8.80 0 0 0
Stephen Harripersaud 12 24 131 5.46 3 2 1
Héctor Salazar 10 14 131 9.36 3 2 0
Marie-Christine Gauthier 10 18 130 7.22 3 0 1
Jeremy Martel 5 14 130 9.29 4 0 0
Felipe Kunzler 9 7 130 18.57 0 0 0
Michael Lesniak 42 19 130 6.84 1 1 0
Diego Campos 6 8 129 16.13 2 0 0
Goldrick Noel 22 17 129 7.59 1 0 0
Cody Dupont 6 16 128 8.00 1 1 1
Brad Howarth 8 16 127 7.94 3 1 1
Charles Barbeau 5 7 127 18.14 3 2 0
Didier Baily 10 13 126 9.69 5 0 1
Matthew Horobec 5 11 126 11.45 1 1 0
Andy Galarneau 8 14 126 9.00 1 0 1
David L’espérance 8 16 125 7.81 1 0 0
Jessy Piques 5 12 125 10.42 1 0 0
Troy Mercury 4 16 123 7.69 2 1 0
Randy Breton 8 15 123 8.20 3 2 1
François Lavergne 8 11 123 11.18 0 0 0
Cecilia Mejia Chavez 31 20 123 6.15 0 2 0
Ilyes Hadji 6 13 123 9.46 0 0 1
Chris Menis 7 16 123 7.69 1 1 0
Martin Grondin 17 18 122 6.78 1 1 1
Andre Gonzalez 6 12 122 10.17 0 0 0
Amélie Bigras 15 19 121 6.37 1 4 0
Vincent Bissonnette 3 14 119 8.50 3 1 0
Micael Cacheiro 16 16 119 7.44 4 0 0
Emilio Ulisse 9 10 119 11.90 1 0 0
Geneviéve Gaudet 14 8 118 14.75 1 0 0
Nathan Côté-Cloutier 29 11 116 10.55 0 1 0
Sage Holder 3 13 116 8.92 2 1 0
Christopher Lafon 9 13 116 8.92 3 0 0
Patrick O'Reilly 13 20 115 5.75 2 0 0
Quinn O’Shaughnessy 8 10 115 11.50 1 0 0
Geoffrey Junien 9 19 114 6.00 2 1 0
Leo Schipper 7 15 114 7.60 1 0 0
Mark Lazarowitz 9 9 114 12.67 2 0 0
Dave Lepine 9 10 111 11.10 2 0 0
Martin Robert 5 12 110 9.17 2 0 0
Louis-Philippe Desjardins 11 17 110 6.47 4 3 0
Robert Abdulezer 7 14 110 7.86 3 1 2
Reginal DeJean 10 12 110 9.17 0 1 0
Felix Laroche-Johnston 5 8 109 13.63 4 1 0
Gabriel Vézina 8 14 109 7.79 2 0 0
Thomas Znoj 2 10 109 10.90 3 0 0
Nadim Bendidane 11 10 109 10.90 3 0 0
Olivier Charpentier-Roberge 12 10 109 10.90 4 0 2
Francis Branchaud 2 7 108 15.43 0 0 1
Marie Lewis 5 11 107 9.73 1 0 0
Richer Beaudette 6 9 105 11.67 1 0 0
Jeremy Commier 14 14 104 7.43 1 3 0
Sébastien Hébert 8 14 104 7.43 1 0 0
Nathan Cornelow 7 7 104 14.86 2 1 0
Justin Cormier 6 13 104 8.00 0 0 0
Dominic Savoie 8 10 104 10.40 2 0 0
Andrew Treffeison 4 9 103 11.44 1 1 0
Ruben Harripersaud 10 15 103 6.87 1 1 0
Sébastien Lavoie-Roy 9 8 102 12.75 2 1 0
Félix Boutet 1 10 102 10.20 2 1 0
Javier Cordova 7 6 102 17.00 4 1 0
Emery Bensimon 5 16 102 6.38 3 2 0
Guillaume Bourbeau 4 13 101 7.77 1 0 0
Alexandre Beaulieu 13 12 101 8.42 2 0 0
Joshua Piscopo 4 9 101 11.22 2 1 0
Félix Pigeon 5 8 100 12.50 3 1 0
Carlos Morillas 5 10 100 10.00 2 0 0
Damien Lalonde-Blondin 6 7 99 14.14 1 2 0
Cam Poirier 8 19 98 5.16 0 2 0
Maeiva Huynh-Lepage 7 12 98 8.17 2 3 0
Ghislain Leduc 3 11 97 8.82 1 0 0
Michael Skothos 5 8 97 12.13 3 3 2
Thomas Pépin 7 9 97 10.78 1 2 0
Alexa Clemente 14 16 96 6.00 1 2 0
Marc-André Gosselin 3 18 96 5.33 1 1 0
Curren Dewan 42 12 96 8.00 4 0 0
Marie-Ève Belleau 10 12 96 8.00 1 1 0
Jessica Séguin 6 10 95 9.50 0 0 0
Christian Gazda 9 13 95 7.31 3 1 0
Luca Meo 2 10 94 9.40 1 0 0
Jordan Schwartz 4 9 93 10.33 3 0 0
Thomas Alarcon 7 6 93 15.50 2 0 1
Joel Jara 7 10 93 9.30 1 0 1
Jeremy Chan 12 11 92 8.36 1 2 0
Maude Turgeon 11 12 91 7.58 1 0 0
Jose Luis Castro Arellano 9 9 90 10.00 2 0 0
Jean-Charles Bilodeau 6 7 90 12.86 2 0 0
Jacob Morin 6 7 89 12.71 2 0 0
Karmina Asharyzad 18 10 88 8.80 3 2 1
Natna Nega 3 11 88 8.00 2 0 1
Richard Perez 6 9 88 9.78 1 0 0
Jean-Hugues Lefebvre 9 6 86 14.33 2 1 0
Vincent Bartolan 6 9 85 9.44 2 1 0
Marc-Antoine Pare 3 6 85 14.17 3 3 0
Ben Maniraguha 6 11 84 7.64 3 4 0
Carlos Lopez 5 9 84 9.33 1 2 0
Madhav Medisetty 16 13 83 6.38 0 0 0
Jérémie Lafortune 9 8 83 10.38 1 0 1
Samuel Sauvageau 19 7 83 11.86 2 3 0
Sylvain Cloutier 20 16 83 5.19 1 2 0
Nick Veenhoven 15 10 82 8.20 1 0 0
Deen Ribeiro 9 4 82 20.50 2 1 0
Luz Adriana Morales Ayala 16 9 82 9.11 0 3 0
Matthiew Visoskis 2 8 81 10.13 1 0 1
Emiliano Esquer 3 8 81 10.13 1 1 0
Florence Correal 9 11 80 7.27 2 3 0
Frederic Milot 2 4 80 20.00 2 0 0
Josh Levine 10 8 79 9.88 0 0 0
Kayla Wong 17 11 79 7.18 2 0 0
Garri Stolbov 9 6 78 13.00 1 0 1
Roberto Di Benedetto 5 10 77 7.70 1 1 0
Colin Seltzer 8 11 77 7.00 2 1 0
Rochelle Bethelmy 8 4 77 19.25 1 1 0
Ryan Ciarma 8 9 77 8.56 0 2 0
Micael Cacheiro 3 9 77 8.56 1 0 0
Venezia Rota 6 4 76 19.00 1 0 0
David Maynard 3 7 75 10.71 1 0 0
Nicolas Beaudoin 4 13 75 5.77 0 0 0
Nicolas Tremblay 7 8 75 9.38 2 1 1
Gerardo Chavira 11 7 75 10.71 0 0 0
Eddie Nobrega 7 10 75 7.50 1 0 0
Keon King 8 7 74 10.57 2 0 1
Simon Beaudoin 1 8 73 9.13 2 0 0
Yves Paradis 6 7 72 10.29 1 1 0
David Deandrade 2 9 72 8.00 0 1 0
Alexandra Fortin 17 13 72 5.54 0 1 0
Katy Sagher 19 11 70 6.36 3 0 0
Pamela Champagne 9 15 70 4.67 0 0 0
