All-Time Statistics

Name Team GP REC YDS AVG TD 1pt 2pt
Zachary Lemaire 20 57 716 12.56 15 0 2
Eliott Bourque 10 48 687 14.31 14 1 3
Corey Horwood 19 52 686 13.19 16 0 14
Conner McAleer 15 54 657 12.17 12 4 0
Loic Rompre 16 78 634 8.13 13 3 0
Jérémie Desrochers 18 71 574 8.08 11 3 4
Robert White 11 44 515 11.70 11 3 0
Stu Lambon 29 63 450 7.14 6 1 4
Arthur Bouchard-Venne 17 37 447 12.08 14 1 1
Benjamin Mallette 8 35 427 12.20 9 0 0
Lambert Vandycke 10 19 426 22.42 9 1 1
Lucas Coveyduck 25 57 396 6.95 12 0 3
Michael Halevy 22 34 392 11.53 7 2 1
Markus Valois 10 41 384 9.37 6 0 1
Louis Britton 18 29 383 13.21 9 2 2
Nick Kousaie 10 40 382 9.55 8 1 1
Shamar Parkinson 12 32 379 11.84 8 2 1
Joshua Languedoc 15 42 374 8.90 11 2 0
Matthew Klare 20 40 367 9.18 6 1 1
Trenton Porter 20 39 365 9.36 0 3 0
Gabriel Boucher 7 27 360 13.33 9 2 0
Jon Evans 25 44 360 8.18 10 1 2
Joe Marziliano 9 35 359 10.26 4 2 0
Zenyace Cortes 20 37 357 9.65 6 7 0
Frank Mpeck 9 26 351 13.50 13 0 0
Oliver Quinn 19 36 349 9.69 7 1 0
Goldrick Noël 36 28 337 12.04 4 3 0
Tyrell Sutton 9 24 331 13.79 13 3 0
George Koutsoukos 10 29 319 11.00 9 1 2
Perry Njie 8 33 311 9.42 5 2 0
Steven Biddle 12 24 308 12.83 5 2 0
Massil Messaoud-Nacer 9 26 307 11.81 4 2 1
Vincenzo Scopeliti 8 18 303 16.83 4 0 1
Alijah Clarke 10 29 298 10.28 4 1 1
Julian Sablowski 10 24 292 12.17 7 4 0
William Lemay 10 15 288 19.20 7 0 0
Félix Lalonde 7 25 285 11.40 8 1 0
Emre Sagir 8 17 281 16.53 7 1 0
Kayla Gauthier 12 27 272 10.07 8 1 0
Brandon Lamb 17 15 267 17.80 6 0 3
Tarick Niazi 10 18 266 14.78 7 0 0
Justin White 9 23 263 11.43 5 3 0
Demetris Bakopanos 9 30 262 8.73 4 4 0
Mark Selvadurai 9 18 249 13.83 8 0 3
Kyle Young 10 16 247 15.44 7 1 2
Dan Dick 7 20 244 12.20 5 0 0
Tomy Sicotte 9 29 241 8.31 9 6 0
Gregory Freitas 8 15 237 15.80 2 0 0
Marc-André Gosselin 9 20 235 11.75 4 3 0
Kevin Pham 11 22 235 10.68 2 0 0
Giovanni Arcuri 9 25 234 9.36 3 0 0
Connor Martin 19 16 233 14.56 6 0 6
Jameson Benner 6 19 231 12.16 6 2 2
Dave Jobidon 8 23 231 10.04 5 3 1
Brody Vaincourt 10 15 230 15.33 7 0 2
Greg D'Alesio 10 32 229 7.16 4 2 0
Kevin Clarke 10 21 229 10.90 1 3 0
JP Morrier 6 24 223 9.29 7 2 3
Chris Simboli 9 13 222 17.08 5 1 0
Micael Cacheiro 15 16 221 13.81 8 0 0
Thomas Svoiski 10 20 215 10.75 5 3 0
Matthew MacDonald 17 36 212 5.89 8 4 1
Jennifer Pérusse 7 13 212 16.31 6 1 0
Dimitrios Grigoratos 6 16 212 13.25 4 1 2
Sébastien Francoeur 6 20 211 10.55 5 2 0
Darren Sylvestre 6 17 210 12.35 2 0 1
Gabriel Vézina 17 22 206 9.36 5 2 1
Samuel Moore-Bouchard 8 19 204 10.74 5 3 0
Alexandre Szalipski 4 13 204 15.69 9 0 0
Tyler Mazerolle 5 15 204 13.60 5 1 0
Emma Svoiski 10 29 202 6.97 5 1 0
Jared Green 20 21 201 9.57 2 0 1
Christopher Davis 16 25 201 8.04 5 0 0
Laurent Charest 6 22 198 9.00 1 0 0
Benoit Maynard 8 25 192 7.68 3 2 1
Tyler Zeitlin 9 21 192 9.14 1 1 1
Jesse Haakman 13 12 190 15.83 4 0 1
Cooper Guay 20 16 185 11.56 3 0 1
Marc-Antoine Paré 5 9 185 20.56 2 0 0
Tyler Gurekas 4 20 184 9.20 5 2 0
Siim Vaher 7 17 176 10.35 5 3 0
Shermika Bartley 16 15 174 11.60 6 2 0
Jalen Burns 5 18 174 9.67 0 0 0
Anthony De Blasio 10 9 173 19.22 4 0 0
Julien Shabazz 8 14 173 12.36 2 1 0
Jeremy Paul 6 20 171 8.55 4 0 0
Manuel Allard-Roy 6 15 170 11.33 3 3 2
Mathieu Laferriere-Brassard 8 11 155 14.09 3 0 0
Scott Fulton 20 18 152 8.44 5 0 0
Mickael Jandala 6 13 151 11.62 2 3 0
Anthony Stajduhar 8 9 148 16.44 3 1 0
Hasan Malik 5 20 144 7.20 3 0 0
Shane Thomson 10 23 144 6.26 3 1 0
Marilou Côté-Noël 7 22 140 6.36 3 1 0
Paul-Junior Barreau 5 12 139 11.58 3 1 0
Klifford Payment 15 17 137 8.06 3 0 0
Joey Czikk 9 16 137 8.56 3 2 0
David Gaumond 10 14 134 9.57 3 1 0
Jwameir Kader Kahraman 7 10 134 13.40 0 0 0
Joey Novembre 7 16 134 8.38 6 0 0
Jean-François Lawrence 5 11 133 12.09 5 1 0
Benjamin Lalonde 3 7 129 18.43 2 0 0
Kevin Dickey 9 14 127 9.07 2 2 0
Eric Tanguay 4 15 126 8.40 2 0 0
Pascal Dufour 10 17 126 7.41 2 2 0
Alex Miquelon 7 7 126 18.00 5 3 0
Emiliano Esquer 4 10 126 12.60 2 1 0
Luke Jardin 3 5 125 25.00 2 0 1
Haydee Guerrero Vargas 8 13 124 9.54 3 1 0
Michael Kamel 8 4 121 30.25 2 0 0
Alex Bergman 9 12 119 9.92 1 0 0
Marianela Read-Rainville 9 17 116 6.82 2 0 0
Jordana Schwartz 10 17 116 6.82 1 0 1
Manny Gallotta 10 19 115 6.05 4 1 0
Andy Galarneau 14 9 114 12.67 2 0 2
Trevor Horwood 8 11 106 9.64 2 1 0
Eric Ramirez 9 10 105 10.50 0 0 1
Paolo Gagliano 10 14 104 7.43 1 2 0
Luca Hartley 5 14 104 7.43 1 1 0
Marco Di Teodoro 5 13 103 7.92 2 0 0
Daljinder Gill 5 10 102 10.20 4 0 0
Paolo Brunetti 5 8 101 12.63 1 0 1
Francis Berthiaume 6 5 100 20.00 3 2 1
Marco Barberini 2 7 100 14.29 2 0 0
Adam Kovari 10 10 99 9.90 3 1 0
Emilio Enriquez-Lopez 19 23 98 4.26 1 0 0
Roseline Majeau 4 8 96 12.00 2 0 0
Julien Proulx 2 9 92 10.22 1 0 1
Akhil Mendez 9 12 92 7.67 4 0 2
Lucas Ciamarro 10 11 91 8.27 3 1 0
Alex Bélisle-Springer 5 12 89 7.42 3 1 1
Eric Thibeault 5 13 89 6.85 2 0 0
Rayan Amara 6 3 88 29.33 2 1 0
Antoine Cyr 8 9 87 9.67 0 0 1
Sébastien Taylor-Daoust 8 9 87 9.67 0 0 0
Mikelis Rogers 3 4 87 21.75 2 0 1
David Brebant 7 10 86 8.60 2 0 0
Jason De Barros 19 8 84 10.50 0 0 2
Sami Benouattas 11 8 84 10.50 1 0 0
Alexis Dorais 6 11 83 7.55 1 0 0
Scott Svendsen 10 7 77 11.00 1 0 0
Jonathan Fabien 8 6 74 12.33 1 0 0
Pratheeban Ganeshamoorthy 5 9 70 7.78 1 0 0
Alex Morrison 1 8 69 8.63 2 1 1
Steven Smith 7 8 68 8.50 1 0 0
Olivier Watier 15 5 65 13.00 2 0 0
Ben Robinson 9 9 64 7.11 3 4 0
Jordan Cruickshank 3 5 63 12.60 2 1 0
Chris Menis 6 12 62 5.17 1 0 0
Jelani Duhaney 19 8 61 7.63 0 2 0
Justin Leger 5 7 61 8.71 3 0 0
Ali Guennioui 8 7 60 8.57 1 0 0
Catherine Boucher 7 9 60 6.67 1 0 0
Mark Zerbe 10 4 60 15.00 3 3 0
Jonathan Gauthier 3 7 60 8.57 0 0 0
James Coliza 6 5 59 11.80 2 0 0
Abraham Medina 15 5 58 11.60 1 1 0
Alexander Fulvio 5 8 58 7.25 0 0 0
Nicholas Provias 13 9 57 6.33 2 0 0
Joseph Auerback 3 6 57 9.50 0 0 0
Xavier Dussault 8 7 55 7.86 1 1 2
Nicolas Hurtubise 1 6 54 9.00 2 0 0
Emma Smith 9 5 54 10.80 2 1 0
Constance Millaire 2 3 54 18.00 0 0 0
Luis Alejandro Cabrera 5 7 51 7.29 0 0 0
Regina Olea 9 10 50 5.00 2 1 0
Sisahga Phimmasone 9 4 50 12.50 2 1 0
Camille Belanger 5 6 50 8.33 0 0 0
David Lavoie 6 6 49 8.17 1 0 0
David Desjardins 3 6 49 8.17 1 0 0
William Kisuka 10 5 48 9.60 0 0 0
Deen Ribeiro 7 2 47 23.50 1 0 0
Hamza Ghernati 7 7 46 6.57 0 0 0
Ilias Tihani 2 2 46 23.00 1 0 0
Carlos Lopez 4 6 46 7.67 1 1 0
Hector Salazar Quiroz 4 2 45 22.50 1 0 0
Chris Schilling 9 6 44 7.33 1 1 0
Barbara Donais 13 7 44 6.29 0 3 0
Benoit Dumas 18 7 44 6.29 2 1 0
Gabriel Hernández 10 6 44 7.33 2 1 0
Guillaume Lalancette 2 3 42 14.00 1 0 0
Dayne McCunn 5 5 42 8.40 1 0 0
Nicolas McGowan 9 3 41 13.67 0 0 0
James Scicchitano 2 1 41 41.00 0 0 0
Yanni Bakopanos 8 3 39 13.00 2 3 0
Antoine Levesque 2 2 39 19.50 0 0 0
Zuzana Sichova 5 4 39 9.75 1 0 0
Frederick Tobin 3 5 38 7.60 1 0 0
Jason McAleer 1 6 37 6.17 0 1 0
Leanne Majeau 4 6 36 6.00 2 0 0
Mike Jaz 1 6 35 5.83 1 0 0
Nathan Simard 4 2 34 17.00 1 0 1
Justin McLean 7 5 31 6.20 0 0 0
Jacob Desrochers 2 7 30 4.29 1 0 0
Karl Ste-Marie 1 1 30 30.00 0 0 0
Genevieve Gaudet 6 4 30 7.50 1 0 0
Mark MacDougall 10 3 29 9.67 0 0 0
Corey Raymond 9 4 28 7.00 0 0 1
Mattei Caciula 10 1 28 28.00 1 0 0
David Cesare 5 5 28 5.60 0 0 0
Anthony Polito 11 3 27 9.00 0 0 0
Emmanuel Nziemi 7 4 27 6.75 0 0 0
Adriano Iacovelli 10 4 26 6.50 1 0 0
Leah Uzelac 4 5 25 5.00 0 0 0
Sana Ali 1 2 25 12.50 0 0 0
Osomba Kikadi 7 3 24 8.00 1 0 0
Ana Lucia Lanatta 13 6 24 4.00 0 1 0
Jayden Hogan 1 3 23 7.67 0 0 0
Marc-Alain Fecteau 1 2 23 11.50 0 0 0
Lawi Mwene-Kabyana 8 3 23 7.67 0 0 0
Liam Savaria-Colic 6 3 22 7.33 1 0 0
Abbygaeil Jean-Baptiste 5 3 22 7.33 0 0 0
Lili Shawwah 6 5 22 4.40 1 0 0
Daniel Barrena 4 4 21 5.25 0 0 0
John-Anthony Saba 5 3 20 6.67 0 0 0
Maxime Jolicoeur 4 3 19 6.33 0 0 0
Jeremy Chan 4 2 19 9.50 1 0 0
Keith Sinnathurai 3 2 19 9.50 1 0 0
Veronique Jean-Duplex 5 4 18 4.50 0 0 0
Maxime Bourneau 3 3 18 6.00 0 0 0
Spencer Seguin 6 1 17 17.00 0 1 1
Stefano Scalzo 5 5 17 3.40 2 0 0
Jakob Byers 16 2 16 8.00 0 0 0
Tyler Ardman 2 2 16 8.00 1 0 0
Louis Vranderick 10 3 15 5.00 1 0 0
Mohamed Amine Chine 4 1 15 15.00 0 0 0
Patrick O'Reilly 5 2 15 7.50 0 0 0
Emy Béliveau 3 2 14 7.00 0 0 0
Meagan Trudel 2 2 13 6.50 1 0 0
Célestine Chartier 1 2 13 6.50 0 0 0
Kaitlyn Friedman 5 2 12 6.00 0 0 0
Lauren Svendsen 10 2 11 5.50 0 0 0
Marc-Andre Besner 5 3 11 3.67 1 0 0
Justin Provencher 1 2 11 5.50 0 0 0
Ethan Guinness 3 1 11 11.00 0 0 0
Justine Laroche-Johnston 3 1 10 10.00 0 0 0
Daniel Burbridge 1 2 10 5.00 0 0 0
Tomy Sicotte 2 1 9 9.00 0 0 0
Charles Schiller 5 1 9 9.00 0 1 0
Sonny Zambito 11 1 8 8.00 0 0 0
Alessandru Caciula 7 1 7 7.00 0 1 0
Jason Armenti 1 1 7 7.00 0 1 0
Nathan Cote-Cloutier 5 1 7 7.00 0 0 0
Alexandra Van Den Bossche 1 1 6 6.00 0 0 0
Guillaume Maynard 9 1 5 5.00 0 0 0
Ezra Zabawny-Gilman 7 1 5 5.00 0 0 0
Pierluca Faratro 4 1 5 5.00 0 0 0
Daniela Gomez 3 1 5 5.00 0 0 0
Yannick Brisebois 10 1 4 4.00 1 0 0
Sylvain Cloutier 5 1 4 4.00 0 0 0
Christiane Panti 5 1 3 3.00 0 0 0
Lorik Saxena 6 1 2 2.00 0 0 0
Gabriel Cornet Côté 4 1 1 1.00 0 0 0
Domenico Bizzarro 8 1 1 1.00 0 0 0
Name Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Kevin Kousaie 20 305 513 2966 54 31 59.45 17 11 5.78 9.72 11 5
Goldrick Noël 36 219 401 2348 51 17 54.61 11 5 5.86 10.72 21 1
Jacob Rose 15 179 341 2009 42 20 52.49 14 12 5.89 11.22 9 6
Olivier Watier 15 174 296 1583 34 17 58.78 12 5 5.35 9.10 7 5
Louis Vranderick 10 155 240 1513 33 12 64.58 7 1 6.30 9.76 11 4
Jesse Haakman 13 106 184 1483 34 15 57.61 7 3 8.06 13.99 0 18
Eduardo Fuentes Contreras 12 110 203 1269 28 25 54.19 6 2 6.25 11.54 0 14
David Brisson 9 105 192 1227 27 12 54.69 5 4 6.39 11.69 10 0
Connor Martin 19 103 223 1212 27 14 46.19 4 1 5.43 11.77 5 4
Yannick Brisebois 10 106 207 1177 24 15 51.21 10 4 5.69 11.10 8 4
Guillaume Maynard 9 135 260 1157 21 11 51.92 4 1 4.45 8.57 7 3
Oliver Quinn 19 105 254 1097 26 18 41.34 5 8 4.32 10.45 10 0
Mattei Caciula 10 72 146 1091 27 13 49.32 12 5 7.47 15.15 16 1
Jonathan Menard 6 94 155 1076 21 9 60.65 5 3 6.94 11.45 7 4
Sonny Zambito 11 91 196 842 17 13 46.43 4 3 4.30 9.25 5 0
Matt Bergamin 6 114 144 817 20 4 79.17 5 3 5.67 7.17 3 3
Cooper Guay 20 72 144 809 16 17 50.00 5 2 5.62 11.24 7 0
George Koutsoukos 10 48 113 736 17 6 42.48 4 2 6.51 15.33 2 1
Bobby Sepentgis 5 61 121 730 15 4 50.41 3 1 6.03 11.97 5 1
Jon Evans 25 74 114 690 15 3 64.91 3 1 6.05 9.32 10 0
Nicolas McGowan 9 80 127 683 12 10 62.99 14 6 5.38 8.54 2 2
Josh Levine 6 74 143 609 14 10 51.75 5 6 4.26 8.23 2 3
Jeremy Ghio 6 64 143 596 12 12 44.76 6 3 4.17 9.31 2 1
Ryan McSweeny 6 46 86 522 14 7 53.49 5 1 6.07 11.35 1 3
Cody Dupont 5 52 108 509 8 6 48.15 7 10 4.71 9.79 1 0
Gabriel Cornet Côté 4 42 81 490 15 4 51.85 2 0 6.05 11.67 7 0
Sébastien Taylor-Daoust 8 38 67 463 13 6 56.72 5 1 6.91 12.18 7 1
Jérémie Desrochers 18 48 96 461 8 9 50.00 10 1 4.80 9.60 4 1
Corey Raymond 9 38 120 440 3 12 31.67 4 1 3.67 11.58 0 0
Jason De Barros 19 45 103 421 6 9 43.69 4 1 4.09 9.36 0 1
Jean-François Lawrence 5 39 94 416 11 6 41.49 2 3 4.43 10.67 1 1
Stefano Iacovelli 10 42 78 407 8 5 53.85 0 2 5.22 9.69 2 2
Alexander Fulvio 5 39 82 383 5 8 47.56 7 3 4.67 9.82 1 0
Brandon Lamb 17 24 58 350 7 9 41.38 4 2 6.03 14.58 1 2
William Kisuka 10 30 83 313 4 13 36.14 2 4 3.77 10.43 0 1
Nicholas Provias 13 25 47 278 6 4 53.19 3 0 5.91 11.12 0 3
David St Jean 2 30 48 242 5 2 62.50 2 0 5.04 8.07 1 0
Justin McLean 7 25 55 227 2 8 45.45 4 3 4.13 9.08 0 2
Manuel Allard-Roy 6 13 26 152 5 2 50.00 0 0 5.85 11.69 0 0
Antoine Cyr 8 9 18 152 3 5 50.00 0 0 8.44 16.89 0 1
Chris Simboli 9 18 22 136 3 1 81.82 1 2 6.18 7.56 0 0
Vincenzo Scopeliti 8 16 25 134 4 1 64.00 4 1 5.36 8.38 0 0
Luca Hartley 5 15 22 129 2 1 68.18 3 2 5.86 8.60 0 1
Sami Benouattas 11 8 32 123 1 4 25.00 5 0 3.84 15.38 0 0
Lorik Saxena 6 12 37 122 3 3 32.43 0 1 3.30 10.17 0 0
David St Jean 1 11 25 108 3 1 44.00 0 0 4.32 9.82 0 0
Matthew Klare 20 15 29 94 1 1 51.72 1 1 3.24 6.27 0 0
Dave Jobidon 8 8 10 85 2 0 80.00 0 0 8.50 10.63 0 0
Loic Rompre 16 6 18 79 3 1 33.33 4 0 4.39 13.17 0 0
David Cesare 5 13 24 74 1 2 54.17 0 5 3.08 5.69 1 1
Ben Robinson 9 3 4 70 1 0 75.00 0 0 17.50 23.33 2 0
Kyle Young 10 12 25 69 2 2 48.00 0 0 2.76 5.75 0 0
Stu Lambon 29 7 12 59 1 1 58.33 0 1 4.92 8.43 0 0
Lambert Vandycke 10 2 2 58 1 0 100.00 2 0 29.00 29.00 0 0
Thomas Svoiski 10 3 4 50 1 0 75.00 0 0 12.50 16.67 0 0
Tyler Gurekas 4 2 5 43 1 0 40.00 0 0 8.60 21.50 0 0
Corey Horwood 19 2 11 35 0 2 18.18 0 1 3.18 17.50 0 0
Jean-François Lawrence 5 7 13 34 0 3 53.85 0 0 2.62 4.86 0 0
Jonathan Blouin 1 7 24 34 0 3 29.17 1 0 1.42 4.86 1 0
Justin Provencher 1 4 7 29 1 1 57.14 0 0 4.14 7.25 1 0
Zachary Lemaire 20 2 7 24 1 0 28.57 0 0 3.43 12.00 0 0
Jordan Cruickshank 3 1 4 24 0 0 25.00 1 1 6.00 24.00 0 0
Xavier Dussault 8 1 1 23 0 0 100.00 0 0 23.00 23.00 0 0
Tomy Sicotte 9 3 5 20 0 1 60.00 0 0 4.00 6.67 0 0
Julian Sablowski 10 1 2 12 0 0 50.00 0 0 6.00 12.00 0 0
Jared Green 20 1 4 9 0 0 25.00 0 0 2.25 9.00 0 0
Eliott Bourque 10 1 2 5 1 0 50.00 0 0 2.50 5.00 0 0
Kevin Clarke 10 1 1 4 0 0 100.00 0 0 4.00 4.00 0 0
Benoit Maynard 8 1 1 1 1 0 100.00 0 0 1.00 1.00 0 0
Lucas Ciamarro 10 1 1 1 1 0 100.00 1 0 1.00 1.00 0 0
Massil Messaoud-Nacer 9 0 1 0 0 0 0.00 1 0 0.00 0 0
Klifford Payment 15 0 1 0 0 0 0.00 0 0 0.00 0 0
Robert White 11 0 2 0 0 0 0.00 0 0 0.00 1 0
Micael Cacheiro 15 0 1 0 0 0 0.00 0 0 0.00 0 0
Andy Galarneau 14 0 1 0 0 1 0.00 0 0 0.00 0 0
Shane Thomson 10 0 1 0 0 0 0.00 0 0 0.00 0 0
Joe Marziliano 9 0 1 0 0 1 0.00 0 0 0.00 0 0
Hector Salazar Quiroz 4 0 3 0 0 0 0.00 0 0 0.00 0 0
Stefano Scalzo 5 0 1 0 0 1 0.00 0 0 0.00 0 0
Giovanni Arcuri 9 0 1 0 0 0 0.00 0 1 0.00 0 0
Alex Bergman 9 0 1 0 0 0 0.00 0 0 0.00 0 0
Trevor Horwood 8 0 1 0 0 1 0.00 1 0 0.00 0 0
Sisahga Phimmasone 9 0 1 0 0 0 0.00 0 0 0.00 0 0
Anthony Stajduhar 8 0 1 0 0 0 0.00 0 0 0.00 0 0
Name Team GP AT YDS AVG/AT TD 2pt
Kevin Kousaie 20 83 496 5.98 5 2
Goldrick Noël 36 72 461 6.40 11 0
Olivier Watier 15 62 344 5.55 7 0
Oliver Quinn 19 40 337 8.43 2 0
Jean-François Lawrence 5 30 298 9.93 2 1
Cooper Guay 20 34 271 7.97 3 1
Eduardo Fuentes Contreras 12 26 184 7.08 3 0
Josh Levine 6 30 160 5.33 1 0
Ryan McSweeny 6 23 160 6.96 0 1
William Kisuka 10 20 156 7.80 2 0
Jacob Rose 15 41 154 3.76 1 1
David Brisson 9 30 150 5.00 1 0
Stefano Iacovelli 10 18 149 8.28 1 0
George Koutsoukos 10 20 143 7.15 1 0
Jesse Haakman 13 32 141 4.41 4 1
Mattei Caciula 10 35 141 4.03 1 0
Connor Martin 19 21 131 6.24 0 0
Cody Dupont 5 26 123 4.73 1 1
Lambert Vandycke 10 13 122 9.38 1 0
Loic Rompre 16 23 114 4.96 0 0
Antoine Cyr 8 7 107 15.29 2 1
Brandon Lamb 17 16 103 6.44 3 0
Sébastien Taylor-Daoust 8 21 99 4.71 1 0
Jérémie Desrochers 18 27 97 3.59 2 0
Justin McLean 7 17 90 5.29 2 0
Sami Benouattas 11 22 83 3.77 1 0
Conner McAleer 15 6 79 13.17 0 0
Gabriel Cornet Côté 4 11 76 6.91 0 0
Manuel Allard-Roy 6 7 75 10.71 0 0
Matt Bergamin 6 23 74 3.22 0 0
David St Jean 1 9 72 8.00 0 0
David St Jean 2 12 71 5.92 1 0
Jameson Benner 6 4 56 14.00 0 0
Shamar Parkinson 12 5 46 9.20 0 0
Kyle Young 10 4 34 8.50 0 0
Zachary Lemaire 20 6 34 5.67 0 0
Jean-François Lawrence 5 3 34 11.33 0 0
Ben Robinson 9 1 31 31.00 0 0
Lucas Ciamarro 10 4 29 7.25 0 0
Alexander Fulvio 5 19 29 1.53 0 0
Nicholas Provias 13 9 27 3.00 0 0
Brody Vaincourt 10 1 25 25.00 0 0
Guillaume Maynard 9 12 24 2.00 1 0
Nathan Simard 4 2 24 12.00 1 0
Chris Simboli 9 3 24 8.00 0 0
Anton Manitiu 1 1 23 23.00 1 0
Massil Messaoud-Nacer 9 4 20 5.00 1 0
Darren Sylvestre 6 2 20 10.00 1 0
Jason De Barros 19 10 18 1.80 1 0
Luca Hartley 5 9 17 1.89 1 0
Matthew Klare 20 7 16 2.29 0 0
Laurent Charest 6 2 16 8.00 1 0
Jalen Burns 5 3 14 4.67 0 0
William Lemay 10 1 12 12.00 0 0
Vincenzo Scopeliti 8 7 10 1.43 0 0
Jon Evans 25 9 8 0.89 1 0
Alexandre Szalipski 4 1 8 8.00 0 0
Lucas Coveyduck 25 2 8 4.00 0 0
Jonathan Blouin 1 3 8 2.67 0 0
Bobby Sepentgis 5 7 7 1.00 0 0
Thomas Svoiski 10 1 7 7.00 0 1
Julian Sablowski 10 4 6 1.50 0 0
Shane Thomson 10 1 6 6.00 0 0
David Cesare 5 1 6 6.00 0 0
Gregory Freitas 8 1 5 5.00 0 0
Justin Provencher 1 1 5 5.00 0 0
Abraham Medina 15 1 4 4.00 0 1
Corey Horwood 19 1 4 4.00 0 0
Sonny Zambito 11 11 4 0.36 0 0
Marco Barberini 2 1 4 4.00 0 0
Marco Di Teodoro 5 1 3 3.00 0 0
Trevor Horwood 8 2 2 1.00 0 0
Markus Valois 10 1 1 1.00 0 0
Hector Salazar Quiroz 4 1 1 1.00 0 0
Jeremy Ghio 6 15 -1 -0.07 0 1
Alex Miquelon 7 3 -2 -0.67 0 0
Justin Leger 5 1 -3 -3.00 0 0
Jordan Cruickshank 3 1 -5 -5.00 0 0
Corey Raymond 9 5 -11 -2.20 0 0
Nicolas McGowan 9 21 -12 -0.57 0 0
Jonathan Menard 6 6 -12 -2.00 0 0
Louis Vranderick 10 10 -14 -1.40 1 0
Yannick Brisebois 10 15 -34 -2.27 0 0
Name Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Jesse Haakman 13 25 1 12 1 8 3 0 0
Lambert Vandycke 10 23 3 11 0 8 6 0 0
Gabriel Boucher 7 18 0 10 0 6 0 1 0
Eliott Bourque 10 16 0 10 0 4 1 0 0
Goldrick Noël 36 42 1 9 0 14 3 0 0
Zachary Lemaire 20 50 7 8 1 4 0 0 0
Connor Martin 19 53 3 8 0 12 1 0 0
Lucas Coveyduck 25 42 3 8 0 4 0 0 0
Justin White 9 14 0 8 0 4 2 0 0
Jérémie Desrochers 18 20 0 7 0 8 1 0 0
Steven Biddle 12 28 1 7 0 2 2 0 0
Conner McAleer 15 25 0 7 0 7 0 0 0
Corey Horwood 19 27 0 6 0 8 4 0 1
Brandon Lamb 17 29 5 6 1 3 1 0 0
Markus Valois 10 18 3 6 0 2 2 0 0
Olivier Watier 15 9 1 6 0 4 3 0 0
Brody Vaincourt 10 7 0 6 0 3 0 0 0
Abraham Medina 15 17 1 5 1 6 1 0 0
Shamar Parkinson 12 20 2 5 0 4 0 0 0
Nick Kousaie 10 17 0 5 0 5 0 0 0
Matthew Klare 20 22 0 5 0 7 1 0 0
Frank Mpeck 9 9 0 5 0 10 0 1 0
Alex Miquelon 7 19 1 5 0 1 3 0 0
Darren Sylvestre 6 7 0 5 0 1 0 0 0
Paul-Junior Barreau 5 6 1 5 0 1 2 0 0
Julien Shabazz 8 10 0 5 0 3 1 0 0
Jean-François Lawrence 5 18 0 5 0 6 2 0 0
David Gaumond 10 17 0 4 0 3 0 0 0
Samuel Moore-Bouchard 8 10 0 4 0 1 2 0 0
Manuel Allard-Roy 6 15 0 4 0 2 0 0 0
Andy Galarneau 14 13 2 4 1 2 0 0 0
Gabriel Hernández 10 48 0 4 0 8 0 0 0
Gabriel Vézina 17 10 1 4 0 3 1 0 0
Arthur Bouchard-Venne 17 34 2 4 0 10 0 0 0
Gabriel Cornet Côté 4 4 0 4 0 1 0 0 0
Sami Benouattas 11 12 0 4 0 0 0 0 0
Trenton Porter 20 20 0 4 0 5 1 0 0
Stefano Iacovelli 10 14 2 4 1 3 0 0 0
George Koutsoukos 10 12 0 4 0 1 0 0 0
Pascal Dufour 10 14 0 4 0 4 1 0 0
Benjamin Mallette 8 15 0 4 0 2 0 0 0
Sébastien Taylor-Daoust 8 16 0 4 0 4 1 0 0
Tyler Gurekas 4 8 0 4 0 1 1 0 0
Jon Evans 25 26 1 3 0 8 0 0 0
Michael Halevy 22 27 0 3 0 9 1 0 0
Siim Vaher 7 8 0 3 0 1 0 0 0
Jakob Byers 16 28 0 3 0 9 0 0 0
Alijah Clarke 10 15 1 3 0 11 0 0 0
Eric Ramirez 9 9 3 3 0 4 1 0 0
Robert White 11 7 0 3 0 6 0 0 0
Micael Cacheiro 15 20 0 3 0 7 0 0 0
Jared Green 20 14 0 3 0 2 0 0 0
Scott Fulton 20 46 0 3 0 14 1 0 0
Oliver Quinn 19 19 0 3 0 4 2 0 0
Louis Britton 18 28 6 3 2 9 2 0 0
Eduardo Fuentes Contreras 12 11 0 3 0 2 0 0 0
Alexandre Szalipski 4 14 0 3 0 3 1 1 0
Manny Gallotta 10 14 1 3 0 1 1 0 0
Joe Marziliano 9 20 1 3 0 4 1 0 0
Cooper Guay 20 25 0 3 0 8 1 0 0
Tyler Mazerolle 5 6 0 3 0 0 1 0 0
Domenico Bizzarro 8 14 0 3 0 2 0 0 0
