| Saturday, September 20th 10:30 AM - Final | ||||
|---|---|---|---|---|
| @ Arthur-Therrien 1 | ||||
Sekure Top Shooters
|
12 | |||
Los Pollitos
|
39 | |||
|
|
||||
| Boxscore | ||||
| Saturday, September 20th 10:30 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 1 | ||||
Big Booties
|
27 | |||
Wolverines
|
6 | |||
|
|
||||
| Boxscore | ||||
| Saturday, September 20th 10:30 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 2 | ||||
A-Squad
|
19 | |||
Big Assets
|
40 | |||
|
|
||||
| Boxscore | ||||
| Saturday, September 20th 10:30 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 3 | ||||
Jungle Squad
|
6 | |||
Legendaries
|
19 | |||
|
|
||||
| Boxscore | ||||
| Saturday, September 20th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur-Therrien 1 | ||||
Bandits
|
42 | |||
Unnamed Champions
|
34 | |||
|
|
||||
| Boxscore | ||||
| Saturday, September 20th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur-Therrien 2 | ||||
Wong Dynasty
|
19 | |||
Titans
|
32 | |||
|
|
||||
| Boxscore | ||||
| Saturday, September 20th 3:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 3 | ||||
Big Assets
|
40 | |||
Jungle Squad
|
32 | |||
|
|
||||
| Boxscore | ||||
| Saturday, September 20th 4:30 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur-Therrien 2 | ||||
Unnamed Champions
|
26 | |||
Titans
|
27 | |||
|
|
||||
| Boxscore | ||||
| Saturday, September 20th 6:00 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur-Therrien 2 | ||||
Les Last Calls
|
26 | |||
Spartans
|
25 | |||
|
PASSING LLC: Guillaume Dubuc Lacombe ( 163 yds , 4 TD )SPA: Jean-François Lawrence ( 146 yds , 3 TD ) |
||||
| Boxscore | ||||
| Saturday, September 20th 6:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 3 | ||||
Fat Players
|
8 | |||
MTL Cessnas
|
15 | |||
|
|
||||
| Boxscore | ||||