| Saturday, September 5th 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 1 | ||||
Idaho Udapimps
|
55 | |||
Iron Wolves
|
46 | |||
|
|
||||
| Boxscore | ||||
| Saturday, September 5th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 1 | ||||
Outlaws
|
34 | |||
Idaho Udapimps
|
38 | |||
|
|
||||
| Boxscore | ||||
| Saturday, September 5th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 1 | ||||
Iron Wolves
|
26 | |||
Les Ranceurs
|
31 | |||
|
|
||||
| Boxscore | ||||