| Sunday, August 16th 9:20 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
The Fighting Amish
|
14 | |||
BBL Bandits
|
31 | |||
|
|
||||
| Boxscore | ||||
| Sunday, August 16th 9:20 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Blanc et Or
|
0 | |||
Pirates
|
58 | |||
|
DEFENSE BN: William Caisse-Tourigny ( 1 tackles , 1 INT )PIR: Nicolas English ( 5 tackles , 1 INT ) |
||||
| Boxscore | ||||
| Sunday, August 16th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
Les Perruches
|
41 | |||
Jade Vipers
|
0 | |||
|
|
||||
| Boxscore | ||||
| Sunday, August 16th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Colt 45s
|
47 | |||
BBL Bandits
|
18 | |||
|
|
||||
| Boxscore | ||||
| Sunday, August 16th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Colt 45s
|
6 | |||
Packing Packers
|
40 | |||
|
|
||||
| Boxscore | ||||
| Sunday, August 16th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
Golden Badgers
|
45 | |||
New School
|
12 | |||
|
|
||||
| Boxscore | ||||