| Saturday, August 3rd 11:00 AM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #3 | ||||
Gold Rush
|
16 | |||
The Mustard Tigers
|
32 | |||
|
|
||||
| Boxscore | ||||
| Saturday, August 3rd 12:30 PM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #2 | ||||
Les Beautés
|
0 | |||
Les Panaches
|
39 | |||
|
|
||||
| Boxscore | ||||
| Saturday, August 3rd 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #1 | ||||
Les Panaches
|
13 | |||
Ninja Turtles
|
45 | |||
|
|
||||
| Boxscore | ||||
| Saturday, August 3rd 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #2 | ||||
The Mustard Tigers
|
19 | |||
Thunder Buddies
|
21 | |||
|
|
||||
| Boxscore | ||||