| Saturday, August 28th 11:00 AM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #1 | ||||
OG Panthers
|
14 | |||
Honor Game
|
27 | |||
|
|
||||
| Boxscore | ||||
| Saturday, August 28th 11:00 AM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #3 | ||||
Outlaws
|
42 | |||
Les Petits Phoques
|
33 | |||
|
|
||||
| Boxscore | ||||
| Saturday, August 28th 12:30 PM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #1 | ||||
Outlaws
|
50 | |||
Honor Game
|
47 | |||
|
|
||||
| Boxscore | ||||