| Saturday, August 14th 11:00 AM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #1 | ||||
Flamboyant Flamingos
|
46 | |||
Les Panaches
|
7 | |||
|
|
||||
| Boxscore | ||||
| Saturday, August 14th 12:30 PM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #3 | ||||
Cereal Killers
|
27 | |||
Les Bouchers
|
39 | |||
|
|
||||
| Boxscore | ||||
| Saturday, August 14th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #1 | ||||
Sneaky Snakes
|
30 | |||
Airborne
|
13 | |||
|
|
||||
| Boxscore | ||||
| Saturday, August 14th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #2 | ||||
Thunder Buddies
|
33 | |||
Wolf Pack
|
18 | |||
|
DEFENSE THU: Mustafa Dikici-Montmarquette ( 4 tackles , 1 INT )WOL: Eric Lessard ( 6 tackles , 1 INT ) |
||||
| Boxscore | ||||