| Saturday, October 15th 10:30 AM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien #3 | ||||
Les Last Calls
|
38 | |||
Mimosa Crew
|
13 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 15th 1:30 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien #3 | ||||
Phoenix
|
19 | |||
Sour Peeps
|
25 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 15th 3:00 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien #1 | ||||
Sour Peeps
|
34 | |||
Vultures
|
28 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 15th 3:00 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien #3 | ||||
Cobra Kai
|
33 | |||
TD Hunters
|
12 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 15th 4:30 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien #3 | ||||
Fighting Armadillos
|
46 | |||
Heisenberg's
|
8 | |||
|
PASSING ARM: Pierre-Olivier Tremblay-Agelakos ( 255 yds , 6 TD )HEI: Ian Carlo Herrera ( 121 yds , 1 TD ) |
||||
| Boxscore | ||||