| Saturday, September 19th 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
Les Ranceurs
|
18 | |||
Idaho Udapimps
|
26 | |||
|
|
||||
| Boxscore | ||||
| Saturday, September 19th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
Double Dippers
|
64 | |||
Trench Babies
|
28 | |||
|
|
||||
| Boxscore | ||||
| Saturday, September 19th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Les Ranceurs
|
27 | |||
Outlaws
|
32 | |||
|
|
||||
| Boxscore | ||||