| Sunday, September 6th 9:20 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Blanc et Or
|
6 | |||
Golden Badgers
|
43 | |||
|
|
||||
| Boxscore | ||||
| Sunday, September 6th 9:20 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
Packing Packers
|
27 | |||
Jade Vipers
|
0 | |||
|
|
||||
| Boxscore | ||||
| Sunday, September 6th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Golden Badgers
|
52 | |||
Trojans
|
6 | |||
|
|
||||
| Boxscore | ||||
| Sunday, September 6th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
Jade Vipers
|
32 | |||
New School
|
33 | |||
|
|
||||
| Boxscore | ||||
| Sunday, September 6th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Swamp Kings
|
38 | |||
Trojans
|
12 | |||
|
|
||||
| Boxscore | ||||
| Sunday, September 6th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
The Fighting Amish
|
0 | |||
Packing Packers
|
38 | |||
|
|
||||
| Boxscore | ||||