| Saturday, June 15th 9:30 AM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #1 | ||||
The Mustard Tigers
|
38 | |||
Gold Rush
|
26 | |||
|
|
||||
| Boxscore | ||||
| Saturday, June 15th 9:30 AM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #3 | ||||
Ninja Turtles
|
18 | |||
Les Panaches
|
0 | |||
|
|
||||
| Boxscore | ||||
| Saturday, June 15th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Parc Le Ber #1 | ||||
Les Beautés
|
19 | |||
Thunder Buddies
|
18 | |||
|
|
||||
| Boxscore | ||||